2017 Herzogfest 5K

Overall Finish List

August 05, 2017


Results by Heartland Timing (www.heartlandtiming.com)
Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Kallie Leiker Hays KS 117 16 F 1 Top Fin 22:15.1 7:11/M
2 Emily Schippers Victoria KS 183 16 F 1 15-19 23:18.4 7:31/M
3 Julia Werth Hays KS 144 16 F 2 15-19 23:19.6 7:31/M
4 Jessica Bollig 159 41 F 1 Top Fin 23:38.5 7:37/M
5 Carly Leiker Victoria KS 161 28 F 1 20-29 23:53.3 7:42/M
6 Jodi Strohl Pratt KS 128 43 F 1 40-49 26:53.4 8:40/M
7 Jessi Wise Hays KS 170 36 F 1 30-39 27:27.9 8:51/M
8 Cheri Dorzweiler Hays KS 111 37 F 2 30-39 27:29.1 8:52/M
9 Eliza Pfeifer Victoria KS 158 36 F 3 30-39 28:19.8 9:08/M
10 Nancy Pfeifer Ellis KS 179 48 F 2 40-49 29:08.7 9:24/M
11 Kaylee McGann KS 134 23 F 2 20-29 29:37.5 9:33/M
12 Kimberly Pfannenstiel Victoria KS 182 47 F 3 40-49 31:05.5 10:02/M
13 Brandy Ridgeway Hays KS 172 34 F 4 30-39 31:38.8 10:12/M
14 Megan Strohl Cunningham KS 121 30 F 5 30-39 33:14.8 10:43/M
15 Vicki Oldham Cunningham KS 113 31 F 6 30-39 33:19.0 10:45/M
16 Mandi Garrett Victoria KS 184 30 F 7 30-39 33:37.7 10:51/M
17 Laura Hertel hays KS 185 50 F 1 50-59 33:37.9 10:51/M
18 Kelli Meder Hays KS 187 30 F 8 30-39 35:30.3 11:27/M
19 Shannon Radke Victoria KS 163 45 F 4 40-49 35:48.4 11:33/M
20 Robarta Oborny Hays KS 125 47 F 5 40-49 35:53.2 11:35/M
21 Denise Orth Hays KS 181 56 F 2 50-59 36:29.4 11:46/M
22 Kim Schmidtberger Victoria KS 119 51 F 3 50-59 37:13.6 12:00/M
23 Theresa Trapp Hays KS 126 47 F 6 40-49 38:36.7 12:27/M
24 Gianna Haselhorst Hays KS 190 7 F 1 0- 9 39:18.9 12:41/M
25 Kim Schulte Victoria KS 120 47 F 7 40-49 39:46.3 12:50/M
26 Cammie Whisman Victoria KS 116 24 F 3 20-29 40:19.9 13:00/M
27 Daphne Gross Hays KS 150 15 F 3 15-19 46:37.0 15:02/M
28 Susan Dome KS 136 45 F 8 40-49 47:04.5 15:11/M
29 Tammy Dome Victoria KS 139 50 F 4 50-59 47:05.0 15:11/M
30 Kacey Dannels Hays KS 137 24 F 4 20-29 48:07.4 15:31/M
31 Kayleen Walters Hays KS 143 31 F 9 30-39 48:08.0 15:32/M
32 Karen Pfeifer O'Fallon IL 166 60 F 1 60-99 48:34.3 15:40/M
33 Ashlyn Pfeifer Victoria KS 167 17 F 4 15-19 48:34.8 15:40/M
34 Rita Strohl Cunningham KS 112 62 F 2 60-99 48:49.6 15:45/M
35 Helen Windholz Gorham KS 114 60 F 3 60-99 50:35.4 16:19/M
36 Linda Stefan Hays KS 145 63 F 4 60-99 50:35.8 16:19/M
37 Shelby Dorzweiler Hays KS 131 9 F 2 0- 9 52:08.1 16:49/M
38 Morgan Oldham Cunningham KS 154 0 F 3 0- 9 52:18.8 16:52/M
39 Trina Minkler 192 42 F 9 40-49 53:15.7 17:11/M
40 Jamie Brown Gorham KS 180 37 F 10 30-39 56:22.3 18:11/M
41 Emileen Garcia Hays KS 173 5 F 4 0- 9 56:22.5 18:11/M
42 Brenna Garcia Hays KS 174 34 F 11 30-39 56:22.6 18:11/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Kevin Sander Topeka KS 123 28 M 1 Top Fin 18:38.2 6:01/M
2 Mike Holiday Hays KS 132 44 M 1 Top Fin 18:58.2 6:07/M
3 Ethan Lang hays KS 178 16 M 1 15-19 19:40.0 6:21/M
4 Dawson VonFeldt Hays KS 115 14 M 1 10-14 19:43.9 6:22/M
5 Joshua Schulte Victoria KS 118 15 M 2 15-19 19:49.1 6:24/M
6 Sean Rodger Victoria KS 153 39 M 1 30-39 20:05.7 6:29/M
7 Christian Meuli Victoria KS 164 17 M 3 15-19 20:20.9 6:34/M
8 Colin Schmidtberger Victoria KS 156 24 M 1 20-29 20:30.7 6:37/M
9 John Kaba Hays KS 175 52 M 1 50-59 21:11.6 6:50/M
10 Manuel Hernandez Hays KS 177 34 M 2 30-39 21:22.5 6:54/M
11 Doug Williams Hays KS 130 60 M 1 60-99 21:36.5 6:58/M
12 Kelly Kline Lincoln KS 176 48 M 1 40-49 21:48.6 7:02/M
13 Blaine Radke Victoria KS 146 44 M 2 40-49 22:26.1 7:14/M
14 Chase Schmidt Victoria KS 152 14 M 2 10-14 22:30.4 7:15/M
15 Quenton Engel Victoria KS 155 14 M 3 10-14 22:31.6 7:16/M
16 Michael Lacy Hays KS 151 64 M 2 60-99 23:32.3 7:35/M
17 Jeff Rhoden 160 37 M 3 30-39 23:38.1 7:37/M
18 Jordan Miller Kansas City MO 122 26 M 2 20-29 24:04.6 7:46/M
19 Derek Rupp Owasso OK 169 31 M 4 30-39 24:38.3 7:57/M
20 Heath Mader Hays KS 186 31 M 5 30-39 24:56.0 8:03/M
21 Dave Pfeifer Victoria KS 168 61 M 3 60-99 24:57.3 8:03/M
22 Joseph Reed Hays KS 142 19 M 4 15-19 26:02.5 8:24/M
23 Matt Pfeifer Victoria KS 157 33 M 6 30-39 26:05.1 8:25/M
24 Patrick Trapp Hays KS 127 47 M 3 40-49 26:38.3 8:35/M
25 Armin Kelly Plainville KS 165 70 M 4 60-99 27:41.9 8:56/M
26 Curtis Johnson Plainville KS 171 50 M 2 50-59 28:02.1 9:03/M
27 Blake Pierce LaCrosse KS 124 14 M 4 10-14 28:33.0 9:13/M
28 Peyton Enlert Victoria KS 188 14 M 5 10-14 28:33.6 9:13/M
29 Thomas McGann KS 133 57 M 3 50-59 29:36.1 9:33/M
30 Mike Stecklein Hays KS 162 36 M 7 30-39 29:41.2 9:35/M
31 Ryan Hoag Hays KS 138 33 M 8 30-39 36:21.9 11:44/M
32 Benjamin Carly 191 21 M 3 20-29 39:18.8 12:41/M
33 Dallas Haselhorst Hays KS 189 40 M 4 40-49 39:19.3 12:41/M
34 Wally Minkler Hays KS 140 51 M 4 50-59 40:55.0 13:12/M
35 Sam Gross Hays KS 149 48 M 5 40-49 46:07.0 14:53/M
36 Joe Strohl Pratt KS 110 56 M 5 50-59 48:50.1 15:45/M
37 Devin Strohl Pratt KS 129 0 M 1 0- 9 52:03.5 16:47/M
38 Tyler Powers Hays KS 141 23 M 4 20-29 52:55.5 17:04/M

Free Web Hosting